food
calories in food...
I know this isn't an "esolution"
but your health is important too, right?
-Gary
Food and Description |
Calories | %Water |
Sample > 100 grams = 3.5 ounces or by item |
||
A |
||
| Ale, See Beverages, alcoholic: Beer | ||
| Almonds, roasted and salted | 627 | 0.7 |
| Apple butter | 58 | 51.6 |
| Apple juice, canned or bottled | 47 | 87.8 |
| Apples, raw, fresh, not pared | 58 | 84.4 |
| Apricots, raw | 51 | 85.3 |
| Asparagus, cooked spears, boiled, drained | 20 | 93.6 |
| Avocados, raw | 167 | 74 |
B |
||
| Bacon, Canadian, broiled or fried, drained | 277 | 49.9 |
| Bacon, cured: | ||
| Canned | 685 | 16.7 |
| Broiled or fried, drained | 611 | 8.1 |
| Baking powders: | ||
| Cream of tartar, with tartaric acid | 78 | 1 |
| Sodium aluminum sulfate with | ||
| monocalcium phosphate monohydrate | 129 | 1.6 |
| Bamboo shoots, raw | 27 | 91 |
| Bananas, raw, common | 85 | 75.7 |
| Barley, pearled, light | 349 | 11.1 |
| Bass, striped, oven-fried | 196 | 60.8 |
| Beans, common: | ||
| White, cooked | 118 | 69 |
| Canned, solids and liquids, with pork | ||
| and tomato sauce | 122 | 70.7 |
| Beans, lima, boiled, drained | 111 | 71.1 |
| Beans, snap, green, boiled, drained | 25 | 92.4 |
| Bean sprouts, mung, boiled, drained | 28 | 91 |
| Beef: | ||
| Chuck, choice, braised or pot-roasted | ||
| (81 % lean, 19% fat) | 327 | 49.4 |
| Corned, cooked, medium fat | 372 | 43.9 |
| Hamburger: | ||
| Lean, cooked | 219 | 60 |
| Regular, cooked | 286 | 54.2 |
| Quarter-pound patty | 324.3 | 54.2 |
| Ribs, roasted (55% lean, 45% fat) | 481 | 36.3 |
| T-bone steak, choice, broiled (56% | ||
| lean, 44% fat) | 473 | 36.4 |
| Beef greens, common, boiled, drained | 18 | 93.6 |
| Beets, boiled, drained | 32 | 90.1 |
| Beverages, alcoholic: | ||
| Beer, alcohol 4.5% by volume (3.6% by | ||
| weight) | 42 | 92.1 |
| Gin, rum, vodka, whiskey: | ||
| 80-proof (33.4% alcohol by weight) | 231 | 66.6 |
| 86-proof (36.0% alcohol by weight) | 249 | 64 |
| 90-proof (37.9% alcohol by weight) | 262 | 62.1 |
| 94-proof (39.7% alcohol by weight) | 275 | 60.3 |
| 100-proof(42.5% alcohol by weight) | 295 | 57.5 |
| Wines: | ||
| Dessert, alcohol 18.8% by volume | ||
| (15.3% by weight) | 137 | 76.7 |
| Table, alcohol 12.2% by volume | ||
| (9.9% by weight) | 85 | 85.6 |
| Beverages, carbonated, nonalcoholic: | ||
| Cola | 39 | 90 |
| Ginger ale | 31 | 92 |
| Root beer | 41 | 89.5 |
| Biscuits, baking powder, baked with | ||
| enriched flour | 369 | 27.4 |
| Blackberries, canned, solids and liquid, | ||
| juice pack | 54 | 85.8 |
| Blueberries, canned, solids and liquid, | ||
| water pack | 39 | 89.3 |
| Bouillon cubes or powder | 120 | 4 |
| Bran flakes (40% bran), added thiamine | 303 | 3 |
| Brazil nuts | 654 | 4.6 |
| Breads: | ||
| White: | ||
| Enriched, with I % to 2% nonfat dry | ||
| milk | 269 | 35.8 |
| Toasted | 314 | 25.3 |
| Whole-wheat, with 2% nonfat dry milk | 243 | 36.4 |
| Toasted | 289 | 24.3 |
| Broccoli spears, boiled, drained | 26 | 91.3 |
| Bulgur, dry, from hard red winter wheat | 354 | 10 |
| Buns. See Rolls and buns | ||
| Butter | 716 | 15.5 |
| Buttermilk, fluid, cultured (from skim | ||
| milk) | 36 | 90.5 |
C |
||
| Cabbage, common: | ||
| Raw | 24 | 92.4 |
| Shredded, boiled, drained | 20 | 93.9 |
| Cakes: | ||
| Baked from home recipes: | ||
| Angelfood | 269 | 31.5 |
| Boston cream pie | 302 | 34.5 |
| Chocolate with chocolate icing | 369 | 22 |
| Fruitcake, dark, with enriched flour | 379 | 18.1 |
| White, without icing | 375 | 24.2 |
| Candy: | ||
| Chocolate: | ||
| Bittersweet | 477 | 1.8 |
| Fudge | 400 | 8.2 |
| Semisweet | 507 | 1.1 |
| Sweet | 528 | 0.9 |
| Hard | 386 | 1.4 |
| Jelly beans | 367 | 6.3 |
| Marshmallows | 319 | 17.3 |
| Peanut brittle | 421 | 2 |
| Carrots: | ||
| Raw | 42 | 88.2 |
| Boiled, drained | 31 | 91.2 |
| Cauliflower: | ||
| Raw | 27 | 91 |
| Boiled, drained | 22 | 92.8 |
| Celery, raw | 17 | 94.1 |
| Cheeses: | ||
| Cheddar | 398 | 37 |
| Cottage, creamed | 106 | 78.3 |
| Cream | 374 | 51 |
| Parmesan | 393 | 30 |
| Pasteurized process, American | 370 | 40 |
| Cheez-It | 500 | 4.3 |
| One cracker | 5.6 | 4.3 |
| Cherries: | ||
| Canned, sour, red, solids and liquid, | ||
| water pack | 43 | 88 |
| Raw, sweet | 70 | 80.4 |
| Chestnuts, fresh | 194 | 52.8 |
| Chewing gum | 317 | 3.5 |
| Chicken: | ||
| Roasted light meat without skin | 166 | 63.8 |
| Roasted dark meat without skin | 176 | 64.4 |
| Chili con carne, canned: | ||
| With beans | 133 | 72.4 |
| Without beans | 200 | 66.9 |
| Chocolate syrup, fudge type | 330 | 25.4 |
| Clams, raw, soft, meat only | 82 | 80.8 |
| Cocoa, dry powder, high-fat, plain | 299 | 3 |
| Coconut meat: | ||
| Dried, unsweetened | 662 | 3.5 |
| Fresh | 346 | 50.9 |
| Cod, broiled | 170 | 64.6 |
| Coffee, instant, water-soluble solids: | ||
| Beverage | I | 98.1 |
| Dry powder | 129 | 2.6 |
| Coleslaw, with mayonnaise | 144 | 79 |
| Cookies: | ||
| Assorted, packaged, commercial | 480 | 2.6 |
| Chocolate chip, home recipe, with | ||
| enriched flour | 516 | 3 |
| Oatmeal with raisins | 451 | 2.8 |
| One cookie (1/4 cup mix) | 270 | 2.8 |
| Corn, sweet, boiled, drained, white and | ||
| yellow, kernels, cut off cob before | ||
| cooking | 83 | 76.5 |
| Cornbread, southern style, with whole- | ||
| ground cornmeal | 207 | 53.9 |
| Cornflour | 368 | 12 |
| Corn grits, degermed, enriched, cooked | 51 | 87.1 |
| Cornstarch | 362 | 12 |
| Crackers, saltines | 433 | 4.3 |
| Cranberry sauce, sweetened, canned, | ||
| strained | 146 | 62.1 |
| Cream: | ||
| Half-and-half | 134 | 79.7 |
| Heavy whipping | 352 | 56.6 |
| Cress, garden, raw | 32 | 89.4 |
| Cucumbers, raw, not pared | 15 | 95.1 |
D |
||
| Dates, domestic, natural and dry | 274 | 22.5 |
| Doughnuts: | ||
| Cake-type, enriched flour | 391 | 23.7 |
| Yeast-leavened, enriched flour | 414 | 28.3 |
E |
||
| Eggs, chicken: | ||
| Fried | 216 | 67.7 |
| Poached | 163 | 73.3 |
| Scrambled | 173 | 72.1 |
| Endive, raw | 20 | 93.1 |
F |
||
| Fats, cooking (vegetable fat) | 884 | 0 |
| Figs, dried, uncooked | 274 | 23 |
| Frankfurters. See Sausage | ||
| Fruit cocktail, canned, solids and liquid, | ||
| light syrup pack | 60 | 83.6 |
G |
||
| Gelatin dessert, with water, plain | 59 | 84.2 |
| Goose, domesticated, roasted | 426 | 39.1 |
| Grapefruit, raw, pulp, all varieties | 41 | 88.4 |
| Grape juice, canned or bottled | 66 | 82.9 |
H |
||
| Haddock, dipped in egg, milk, and | ||
| breadcrumbs, fried | 165 | 66.3 |
| Halibut, Atlantic and Pacific, broiled | 171 | 66.6 |
| Ham. See Pork | ||
| Herring, pickled, Bismarck type | 223 | 59.4 |
| Hickory nuts | 673 | 3.3 |
| Horseradish, prepared | 38 | 87.1 |
I |
||
| Ice cream and frozen custard: | ||
| Regular, about 10% fat | 193 | 63.2 |
| Rich, about 16% fat | 222 | 62.8 |
| Ice cream cones | 377 | 8.9 |
J |
||
| Jams and preserves | 272 | 29 |
K |
||
| Kale, boiled, drained, leaves and stems | 28 | 91.2 |
| Kidneys, beef, braised | 252 | 53 |
L |
||
| Leg of lamb, lean, roasted | 192 | 61.6 |
| Lemonade concentrate, frozen, diluted | ||
| with 4'13 parts water, by volume | 44 | 88.5 |
| Lemon juice, raw | 25 | 91 |
| Lemon peel, candied | 316 | 17.4 |
| Lentils, whole, cooked | 106 | n |
| Lettuce, raw, Boston, Bibb | 14 | 95.1 |
| Liver, beef, fried | 229 | 56 |
| Lobster, northern, canned or cooked | 95 | 76.8 |
M |
||
| Macadamia nuts | 691 | 3 |
| Macaroni, enriched, cooked (tender stage) | III | n |
| Mackerel, Atlantic, canned, solids and | ||
| liquid | 183 | 66 |
| Mackerel, Pacific, canned, solids and | ||
| liquid | 180 | 66.4 |
| Mangoes, raw | 66 | 81.7 |
| Margarine | no | 15.5 |
| Marmalade, citrus | 257 | 29 |
| Milk, cow's: | ||
| Canned: | ||
| Condensed (sweetened) | 321 | 27.1 |
| Evaporated (unsweetened) | 137 | 73.8 |
| Dry, skim, instant | 359 | 4 |
| Fluid: | ||
| Skim | 36 | 90.5 |
| Whole, 3.7% fat | 65 | 87.4 |
| Milk, human, U.S. samples | 77 | 85.2 |
| Molasses, cane, light | 252 | 24 |
| Mushrooms, canned, solids and liquid | 17 | 93.1 |
| Muskmelons: | ||
| Cantaloupes | 30 | 91.2 |
| Honeydews | 33 | 90.6 |
| Mussels, Atlantic and Pacific, raw, meat | ||
| and liquid | 66 | 83.8 |
| Mustard, prepared, yellow | 75 | 80.2 |
| Mustard greens, boiled, drained | 23 | 92.6 |
| Nectarines, raw | 64 | 81.8 |
N |
||
| Noodles, egg, enriched, cooked | 125 | 70.4 |
O |
||
| Oatmeal, cooked | 55 | 86.5 |
| Ocean perch, Atlantic (redfish), dipped in | ||
| egg, milk, and breadcrumbs, fried | 227 | 59 |
| Okra, boiled, drained | 29 | 91.1 |
| Oleomargarine. See Margarine | ||
| Olives: | ||
| Green | 116 | 78.2 |
| Ripe, salt-cured, oil-coated, Greek-style | 338 | 43.8 |
| Onions, mature (dry): | ||
| Boiled, drained | 29 | 91.8 |
| Raw | 38 | 89.1 |
| Onions, young green, raw, bulb and entire | ||
| top | 36 | 89.4 |
| Opossum, roasted | 221 | 57.3 |
| Orange juice: | ||
| Frozen concentrate, unsweetened: | ||
| Diluted with 3 parts water, by volume | 45 | 88.1 |
| Undiluted | 158 | 58.2 |
| Raw, all commercial varieties | 45 | 88.3 |
| Orange peel, candied | 316 | 17.4 |
| Oranges, all commercial varieties, peeled | 49 | 86 |
| Oysters: | ||
| Raw, meat only: | ||
| Dipped in egg, milk, and | ||
| breadcrumbs, fried | 239 | 54.7 |
| Eastern | 66 | 84.6 |
| Pacific and Western (Olympia) | 91 | 79.1 |
P |
||
| Pancakes, home recipe, enriched flour | 231 | 50.1 |
| Papayas, raw | 39 | 58.7 |
| Parsley, raw | 44 | 85.1 |
| Parsnips, boiled, drained | 66 | 82.2 |
| Peaches: | ||
| Canned, solids and liquid, heavy syrup | ||
| pack | 78 | 79.1 |
| Raw | 38 | 89.1 |
| Peanut butter, with small amounts of added | ||
| fat, salt | 581 | 1.8 |
| Peanuts: | ||
| Raw, without skins | 568 | 5.4 |
| Roasted, salted | 585 | 1.6 |
| Pears: | ||
| Canned, solids and liquid, heavy syrup | ||
| pack | 76 | 79.8 |
| Raw, including skin | 61 | 83.2 |
| Peas, green, immature: | ||
| Boiled, drained | 71 | 81.5 |
| Canned: | ||
| Alaska, regular pack, solids and | ||
| liquids | 66 | 82.6 |
| Low-sodium pack, solids and liquids | 55 | 85.9 |
| Peppers, sweet, immature, green, raw | 22 | 93.4 |
| Persimmons, native, raw | 127 | 64.4 |
| Pickles: | ||
| Cucumber: | ||
| Dill | II | 93.3 |
| Fresh (as bread-and-butter pickles) | 73 | 78.7 |
| Sour | IO | 94.8 |
| Pies: | ||
| Baked, piecrust with unenriched flour: | ||
| Apple | 256 | 47.6 |
| Chocolate meringue | 252 | 48.4 |
| Pecan | 418 | 19.5 |
| Raisin | 270 | 42.5 |
| Rhubarb | 253 | 47.4 |
| Pimientos, canned, solids and liquid | 27 | 92.4 |
| Pineapple: | ||
| Candied | 316 | 18 |
| Raw | 52 | 85.3 |
| Pineapple juice, canned, unsweetened | 55 | 85.6 |
| Pizza, with cheese, home recipe, sausage | ||
| topping | 234 | 50.6 |
| Plantain, raw | 119 | 66.4 |
| Plums, raw, Damson | 66 | 81.1 |
| Pollock, cooked, creamed (with flour, | ||
| butter, milk) | 128 | 74.7 |
| Popcorn, popped, oil and salt added | 456 | 3.1 |
| Pork, fresh: | ||
| Bacon: | ||
| Fat class (25% lean, 75% fat) | 631 | 26.4 |
| Thin class (40% lean, 60% fat) | 545 | 34.3 |
| Composite of trimmed lean cuts | ||
| (ham,loin, shoulder, spareribs): | ||
| Medium-fat class (77% lean, 23% fat), | ||
| roasted | 373 | 45.2 |
| Ham, roasted (72% lean, 28% fat) | 394 | 43.7 |
| Potato chips | 568 | 1.8 |
| Potatoes: | ||
| Baked in skin | 93 | 75.1 |
| Boiled in skin | 76 | 79.8 |
| French- fried | 274 | 44.7 |
| Potato salad, home recipe, with | ||
| mayonnaise and French dressing, hard- | ||
| cooked eggs, seasonings | 145 | 72.4 |
| Pretzels | 390 | 4.5 |
| Prunes, cooked, fruit and liquid, added | ||
| sugar | 180 | 50.7 |
| Puddings, starch base, home recipe | ||
| Chocolate | 148 | 65.8 |
| Vanilla (blancmange) | III | 76 |
| Pumpkin, canned | 33 | 90.2 |
R |
||
| Raccoon, roasted | 255 | 54.8 |
| Radishes, raw, common | 17 | 94.5 |
| Raisins, natural, uncooked | 289 | 18 |
| Raspberries, raw, black | 73 | 80.8 |
| Rhubarb, cooked, added sugar | 141 | 62.8 |
| Rice, white, enriched, commercial, cooked | 109 | 72.6 |
| Rice products, breakfast: | ||
| Flakes, added nutrients | 390 | 3.2 |
| Puffed or oven-popped, presweetened, | ||
| honey, added nutrients | 388 | 1.8 |
| Rolls and buns, commercial, ready-to- | ||
| serve: | ||
| Danish pastry | 422 | 22 |
| Plain pan rolls, enriched | 298 | 31.4 |
S |
||
| Salad dressings, commercial: | ||
| Blue and Roquefort cheese | 504 | 32.2 |
| French, low fat | 96 | 77.3 |
| Italian | 552 | 27.5 |
| Mayonnaise | 718 | 15.1 |
| Mayonnaise-type | 435 | 40.6 |
| Thousand Island | 502 | 32 |
| Salami, See Sausage | ||
| Salmon, broiled or baked | 182 | 63.4 |
| Sauerkraut, canned, solids and liquid | 18 | 92.8 |
| Sausage, cold cuts, and luncheon meats: | ||
| Brown-and-serve sausage, browned | 422 | 39.9 |
| Frankfurters, cooked | 304 | 57.3 |
| Liverwurst, smoked | 319 | 52.6 |
| Meatloaf | 200 | 64.1 |
| Polish-style sausage | 304 | 53.7 |
| Pork sausage, links or bulk, cooked | 476 | 34.8 |
| Salami, dry | 450 | 29.8 |
| Scrapple | 215 | 61.3 |
| Vienna sausage, canned | 240 | 63 |
| Scallops, bay and sea: | ||
| Raw | 81 | 79.8 |
| Steamed | 112 | 73.1 |
| Sesame seeds, dry, whole | 563 | 5.4 |
| Shad, baked with butter or margarine and | ||
| bacon slices | 201 | 64 |
| Sherbet, orange | 134 | 67 |
| Shrimp: | ||
| French-fried, dipped in egg, | ||
| breadcrumbs, and flour, or butter | 225 | 56.9 |
| Raw | 91 | 78.2 |
| Syrups: | ||
| Cane | 263 | 26 |
| Maple | 252 | 33 |
| Sorghum | 257 | 23 |
| Table blends, chiefly light and dark corn | ||
| syrup | 290 | 24 |
| Soups, commercial, canned, prepared with | ||
| equal volume of water: | ||
| Bean with pork | 67 | 84.4 |
| Beef noodle | 28 | 93.2 |
| Celery, cream of | 36 | 92.3 |
| Chicken, cream of | 39 | 91.9 |
| Clam chowder, Manhattan type | 33 | 91.9 |
| Minestrone | 43 | 89.5 |
| Mushroom, cream of | 56 | 89.6 |
| Pea, split | 59 | 85.4 |
| Tomato | 36 | 90.5 |
| Vegetable beef | 32 | 91.9 |
| Vegetable with beef broth | 32 | 91.7 |
| Soybean flour, full-fat | 421 | 8 |
| Soybean milk, fluid | 33 | 92.4 |
| Soybeans, cooked, dry mature seeds | 130 | 71 |
| Spaghetti, enriched: | ||
| Cooked, firm (8-10 min.) | 148 | 63.6 |
| Cooked, tender (14-20 min.) | III | 72 |
| In tomato sauce with cheese, home | ||
| recipe | 104 | 77 |
| With meatballs, in tomato sauce, home | ||
| recipe | 134 | 70 |
| Spinach, boiled, drained | 23 | 92 |
| Squash: | ||
| Summer: | ||
| All varieties, boiled, drained | 14 | 95.5 |
| Winter: Butternut, baked | 68 | 79.6 |
| Zucchini and Cocozelle, green | 12 | 96 |
| Starch. See Cornstarch | ||
| Strawberries, raw | 37 | 89.9 |
| Sugar, beet or cane: | ||
| Brown | 373 | 2.1 |
| Granulated | 385 | 0.5 |
| Powdered | 385 | 0.5 |
| Sunflower seed kernels, dry | 580 | 4.8 |
| Sweetbreads, beef, braised | 320 | 49.6 |
| Sweet potatoes, baked in skin | 141 | 63.7 |
| Swordfish, broiled, with butter or | ||
| margarine | 174 | 64.6 |
T |
||
| Tapioca cream pudding | 134 | 71.8 |
| Tea, instant, beverage | 2 | 99.4 |
| Tomatoes, ripe: | ||
| Canned, solids and liquid | 21 | 93.7 |
| Raw | 22 | 93.5 |
| Tomato juice, canned or bottled | 19 | 93.6 |
| Tongue, beef, medium-fat, braised | 244 | 60.8 |
| Tuna, canned: | ||
| In oil, drained solids | 197 | 60.6 |
| In water, solids and liquid | 127 | 70 |
| Turkey, all classes, total edible, roasted | 263 | 55.4 |
| Turnip greens, boiled, drained | 20 | 93.2 |
| Turnips, boiled, drained | 23 | 93.6 |
W |
||
| Walnuts, black | 628 | 3.1 |
| Watercress | 19 | 93.3 |
| Whale meat, raw | 156 | 70.9 |
| Wheat flour, whole (from hard wheats) | 333 | 12 |
| Whisky. See Beverages, alcoholic | ||
| Wine. See Beverages, alcoholic | ||
Y |
||
| Yogurt: | ||
| Made from partially skimmed milk | 50 | 89 |
| Made from whole milk | 62 | 88 |
Z |
||
| Zucchini. See Squash | ||
| Zwieback | 423 | 5 |
subheading here
